Business Registration and Permits
Metal Scrap Business |
|
---|---|
Demolition Business |
|
Automotive Recycling Business |
|
Aluminum Recycling Business |
|
Automotive Parts Business |
|
Industrial Waste Disposal Permits Obtained
Kanto, Tohoku, Niigata, Nagano
Type of Permit | Permitted Area | Permit Number | Permitted Items | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrap Metal | Waste Plastics | *1 | Waste Oil | Sludge | Paper Waste | Wood scraps | Rubber scraps | Slag | Debris and Construction Waste | Fiber Scraps | Cinders | ||||
waste treatment industry | Akita | 00528002146 | ○ | ○ | ○ | ||||||||||
Tochigi | 00920002146 | ○ | ○ | ○ | |||||||||||
Chiba | 01220002146 | ○ | ○ | ○ | ○*2 | ||||||||||
Yokohama City | 05620002146 | ○ | ○ | ○ | |||||||||||
Forwarding or Transportation Industry | Aomori | 00201002146 | ○ | ○ | ○ | ||||||||||
Iwate | 00300002146 | ○ | ○ | ○ | ○ | ||||||||||
Akita | 00508002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
Yamagata | 0609002146 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
Miyagi | 00403002146 | ○ | ○ | ○ | ○ | ||||||||||
Fukushima | 00707002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
Niigata | 01509002146 | ○ | ○ | ○ | ○ | ||||||||||
Nagano | 2009002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Tochigi | 00910002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Gunma | 01000002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
Ibaraki | 00801002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Chiba | 01200002146 | ○ | ○ | ○ | ○ | ||||||||||
Saitama | 01101002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Tokyo Metropolitan area | 1300002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Kanagawa | 01402002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Yamanashi | 01900002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Shizuoka | 02201002146 | ○ | ○ | ○ | ○ | ||||||||||
Controlled Cargo Transportation Industry | Gunma | 01050002146 | Waste oil, volatile oil, waste acid, waste alkali, and corrosive substances (3 types) | ||||||||||||
Tochigi | 00950002146 | Waste oil, volatile oil, waste acid, waste alkali, and corrosive substances (3 types) | |||||||||||||
Tokyo Metropolitan area | 1350002146 | Waste oil, volatile oil, waste acid, waste alkali, and corrosive substances (3 types) | |||||||||||||
Saitama | 01152002146 | Waste oil, volatile oil, waste acid, waste alkali, and corrosive substances (3 types) |
western Japan
Type of Permit | Permitted Area | Permit Number | Permitted Items | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrap Metal | Waste Plastics | *1 | Waste Oil | Sludge | Paper Waste | Wood scraps | Rubber scraps | Slag | Debris and Construction Waste | Fiber Scraps | Cinders | ||||
waste treatment industry | Fukuoka | 04020002146 | ○ | ○ | ○ | ||||||||||
Hyogo | 02806002146 | ○ | ○ | ○ | |||||||||||
Forwarding or Transportation Industry | Fukuoka | 04010002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
Saga | 04101002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Nagasaki | 04200002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Kumamoto | 04305002146 | ○ | ○ | ○ | ○ | ||||||||||
Oita | 04408002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Miyazaki | 04500002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Kagoshima | 04601002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Ehime | 03807002146 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
Kagawa | 03700002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Yamaguchi | 03500002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Hiroshima | 03400002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Okayama | 03308002146 | ○ | ○ | ○ | |||||||||||
Shimane | 03200002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Tottori | 03104002146 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Hyogo | 02806002146 | ○ | ○ | ○ | ○ | ||||||||||
Osaka | 02700002146 | ○ | ○ | ○ | |||||||||||
Kyoto | 02600002146 | ○ | ○ | ○ | |||||||||||
Nara | 02900002147 | ○ | ○ | ○ | |||||||||||
Mie | 02400002146 | ○ | ○ | ○ | ○ | ||||||||||
Fukui | 01801002146 | ○ | ○ | ○ | ○ | ||||||||||
Ishikawa | 01704002146 | ○ | ○ | ○ | ○ | ||||||||||
Toyama | 01601002146 | ○ | ○ | ○ | ○ |
*1) Glass, concrete, and ceramic scraps
*2) Gas generators